![]() Click here to visit our Wildflower Seed Store for best prices and great information. Have a question? Want to order? CALL 1-800-6843734 in Elkins, Arkansas USA |
| Common Name | Scientific Name | Color | Height | Time of
Bloom |
A-Annual | #lb per Pound US dollars.cents |
^ oz
per Ounce US dollars.cents |
| P-Piennial | |||||||
| B-Biennial | |||||||
|
|
|||||||
|
|
millefolium |
|
8-15" | June-Sept. | P ACHMI | $21 | 6.95 |
| Eastern Columbine * |
|
yel/red | 18-24" | Apr.-June | P AQUCA | $209 | 20.95 |
| Butterfly Weed* | Asclepias tuberosa |
|
12-24" | June-Aug. | P ASCTU | $215 | 20.95 |
| New England Aster * |
|
magenta | 24-72" | July-Oct. | P ASTNO | $254.50 | 24.95 |
| Pot Marigold | Calendula officionales | golden | 12-24" | Spr & Fall | A CALOF | $11 | 4.95 |
| Partridge Pea
|
Cassia fasciculata | yellow | 24-48" | July-Sept. | A CASFA | $21 | 6.95 |
| Am. Basketflower |
Centaurea americana | pink/navy | 40-80" | June-Aug | A CENAM | $100 | 12.95 |
| Cornflower | Centaurea cyanus | blue | 12-36" | June-July | A CENCY | $11 | 4.95 |
| Siberian Wallflower | Cheiranthus allionii | yel/ orange | 10-18" | Mar-May | A CHEAL | $17 | 5.95 |
| Painted Daisy | Chrys. carinatum | mixed | 18-36" | June-Sept. | A CHRCA | $18 | 5.95 |
| Ox-Eye Daisy | Chrys. leucanthemum | white | 18-30" | Apr.-June | P CHRLE | $27 | 6.95 |
| Chicory | Cichorium intybus | blue | 24-36" | July-Oct. | P CICIN | $15 | 5.95 |
| Spider Flower |
Cleome sp. | pink | 24-60" | June-Oct. | A CLESP | $38 | 7.95 |
| Lance-lvd. Coreopsis | Coreopsis lanceolata | yellow | 12-24" | May-June | P CORLA | $21.50 | 6.95 |
| Plains Coreopsis | Coreopsis tinctoria | yellow | 12-36" | June-Oct. | A CORTI | $21.50 | 6.95 |
| Cosmos | Cosmos bipinnatus | pink | 24-48" | June-Oct. | A COSBI | $17.25 | 5.95 |
| Sulfur Cosmos | Cosmos sulphureus | yellow | 24-36" | June-Oct. | A COSSU | $18.25 | 5.95 |
| Queen Anne's Lace | Daucus carota | white | 24-36" | June-July | A/B DAUCA | $100 | 12.95 |
| Rocket Larkspur | Delphinium ajacis | blues | 12-36" | Apr.-July | A DELAJ | $22.50 | 6.95 |
| Foxglove | Digitalis purpurea | purple | 24-36" | May-June | B DIGPU | $55.5 | 7.95 |
| Pale Coneflower * | Echinacea pallida | pink | 24-36" | May-June | P ECHPA | $108 | 12.95 |
| Purple Coneflower | Echinacea purpurea | purple | 24-36" | June-Aug. | P ECHPU | $42 | 6.95 |
| California Poppy | Eschsch. californica | orange | 12-18" | Apr.-July | A ESCCA | $18 | 5.95 |
| Joe-Pye Weed* | Eupatorium spp | pink | 72-120" | July-Sept. | P EUPPU | $264.75 | 24.95 |
| Snow-on-the -Mtn | Euphorbia marginata | wht. gr | 36-60" | Aug.-Sept. | A EUPMA | $100 | 12.95 |
| Blanketflower | Gaillardia aristata | yel/red | 18-30" | June-Oct. | P GAIAR | $23.25 | 6.95 |
| Indian Blanket | Gaillardia pulchella | yel/red | 8-18" | May-July | A GAIPU | $23.25 | 6.95 |
| Annual Baby's Breath | Gypsophila elegans | white | 8-18" | June-July | A GYPEL | $8 | 3.95 |
| Annual Sunflower | Helianthus annuus | yellow | 24-72" | July-Sept. | A HELAN | $21.50 | 6.95 |
| Dame's Rocket | Hesparis matronalis | violet | 24-48" | Mar.-June | B HESMA | $11 | 4.95 |
| Scarlet Gilia | Ipomopsis rubra | red | 24-48" | June-Aug. | A IPORU | $44 | 8.95 |
| Perennial Sweetpea | Lathyrus latifolius | pink | vine | July-Sept. | P LATLA | $62.25 | 9.95 |
| Rose Mallow | Lavatera trimestris | pink | 24-48" | July-Oct. | A LAVTR | $16 | 5.95 |
| Kansas Gayfeather | Liatris pychnostachya | purple | 36-60" | July-Aug. | P LIAPY | $71.50 | 10.95 |
| Blazing Star | Liatris spicata | purple | 24-48" | June-July | P LIASP | $71.50 | 10.95 |
| Scarlet Flax | Linum grandiflorum | red | 12-36" | May-July | A LINGR | $18 | 5.95 |
| Blue Flax | Linum peranne | blue | 12-24" | Apr.-July | P LINPE | $10 | 4.95 |
| Cardinal Flower* | Lobelia cardinalis | red | 18-36" | Aug-Sept. | P LOBCA | n/a | packets only |
| Perennial Lupine | Lupinus perennis | blue | 12-24" | Apr.-June | P LUPPE | $20.25 | 6.95 |
| Texas Bluebonnet | Lupinus texensis | blue | 8-12" | Mar.-May | A LUPTE | $20.25 | 6.95 |
| Maltese Cross | Lychnis chalcedonica | red | 24-36" | June-Aug | P LYCCH | $38.25 | 7.95 |
| Four O'Clocks |
Mirabilis jalapa |
mixed | 24-36" | July-Sept. | A MIRJA |
$9 | 3.95 |
| Lemon Mint | Monarda citriodora | purple | 12-24" | May-July | A MONCI | $27.50 | 6.95 |
| Wild Bergamot* | Monarda fistulosa | lavender | 18-36" | June-July | P MONFI | $128.25 | 14.95 |
| Five Spot | Nemophila maculata | blue | 4-8" | Apr.-June | A NEMMA | $23.25 | 6.95 |
| Baby Blue Eyes | Nemophila menziesii | blue | 4-12" | Mar.-June | A NEMME | $23.25 | 6.95 |
| Tall Evening Primrose | Oenothera hookeri | yellow | 36-48" | June-Aug. | B/P OENHO | $12.75 | 5.95 |
| Dwarf Eve. Primrose | Oeno. missouriensis | yellow | 8-12" | May-July | P OENMI | $65.25 | 9.95 |
| Showy Evening | Oenothera speciosa | pink | 12-24" | Apr.-June | P OENSP | $81 | 11.95 |
| Corn Poppy | Papaver rheas | mixed | 12-30" | May-July | A PAPRH | $25.25 | 6.95 |
| Smooth Penstemon * | Penstemon digitalis | white | 24-48" | May-June | P PENDI | $175 | 19.95 |
| Purple Prairie Clover | Petalostemum purpureum | purple | 12-36" | June-July | P PETPU | $29.25 | 6.95 |
| Annual Red Phlox | Phlox drummondii | red | 8-20" | June-Sept. | A PHLDR | $52.75 | 9.95 |
| Red Mexican Hat | Ratibida columnaris | red/yel | 12-36" | June-Sept. | P RATCOr | $27 | 6.95 |
| Prairie Coneflower | Ratibida columnifera | yellow | 12-36" | June-July | P RATCOy | $27 | 6.95 |
| Grey Head Coneflower | Ratibida pinnata | yellow | 30-48" | July-Sept. | P RATPI | $38.25 | 7.95 |
| Clasping Coneflower | Rud. amplexicaulis | yellow | 18-30" | June-Sept. | A
RUDAM |
$23.25 | 6.95 |
| Black-Eyed Susan | Rudbeckla hirta | yellow | 12-36" | June-Sept. | A/B/P RUDHI | $23.25 | 6.95 |
| Tall Blue Sage | Salvia azurea | blue | 48-72" | Aug.-Sept. | P SALAZ | $92.25 | 12.95 |
| Scarlet Sage | Salvia coccinea | red | 12-30" | Aug.-Oct. | A SALCO | $33.75 | 7.95 |
| Catchfly | Silene armeria | pink | 8-16" | May-July | A SILAR | $23.25 | 6.95 |
| Creeping Thyme | Thymus serphyllum | lavender | 3-6" | June-Sept. | P THYSE | $78.75 | 11.95 |
| Tall Verbena* | Verbena
bonariensis |
purple | 12-36" | June-Oct. | P VERBO | $200 | 19.95 |
| Moss Verbena | Verbena tenuisecta | purple | 4-12" | July-Oct. | A VERTE | $44.25 | 8.95 |
| Johnny Jump-Up |
Viola cornuta | blue/yel | 4-12" | Apr.-Sept. | A/P VIOCO | $81 | 11.95 |
| HWF WILDFLOWER SEED MIXES |
all SEED
MIXES cover 60 sq. ft. and |
come in |
1/4 OZ |
PACKETS |
5
mixes shown below
|
Packet price $4.95
|
|
|
ButterflyWildflowers
|
All-purpose mix for sun
|
mixed
|
up to 50"
|
spring-fall
|
Annual
Bi-,PerennialBFWF |
$59
|
$11
|
| Continuous Color |
All-purpose mix for sun
|
mixed
|
up to 60 "
|
spring-fall
|
Annual
Bi-,PerennialCCMIX |
$59
|
$11
|
| Little Bit Shady |
Tolerates light shade or less
than
6 hrs full sun |
mixed
|
up to 40" |
spring-summer |
Annual Bi-,PerennialLBSMX |
$69
|
$13 |
| Lo-Grow Knee High |
Lo-Grow will be ankle to knee
high seed mix |
mixed |
up to 24" |
spring-summer |
Annual Bi-,PerennialLOGROW |
$69
|
$13 |
| Ozark Naturals |
Native and naturalized in the
regions
east of the Rocky Mtns. |
mixed |
up to 60" |
spring-fall |
Annual Bi-,PerennialOZNAT |
$69
|
$13 |
O
R D E R F O R M
| You may fax, or phone pr mail in your order to:
Phone: ORDERS 800-684-3734 Fax: 479-643-2249 Customer Service 479-6432622 Ordered by: NAME _________________________________ ADDRESS ______________________________ CITY
__________ STATE ___ ZIP
____________ PHONE:
DAYTIME _______________ PM_________________ |
Holland
Wildflower Farm, PO Box 328, Elkins, AR 72727 USA Payment Info Sorry
NO CODS |
| Ship
to:
(Only if different from "ordered by") Name ______________________________ Address ____________________________ City ______________ State ___ Zip ________ |
1. SHIPPING for BULK SEED: merchandise - 1 lb & less up to 2 lb 2-4 lb 5-10 lb shipping charge - $4.95 $6.95 $9.95 $13.95 2. SHIPPING & HANDLING on packets & ounces 1 to 8 pkts, - $2.95 s & h 9+ pkts, or 1 to 4 oz. - $3.95 s & h 4oz (1/4 lb) -1 lb - $4.95 s & h |
| Code or Item Number | Quantity | Description of Item | Price Each | Total Price |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | |
|
|
| MERCHANDISE TOTAL | . |
| SHIPPING & HANDLING | . |
| SUBTOTAL | . |
| 7.25% Sales Tax for Ark. Residents | . |
| AMOUNT ENCLOSED |